| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||
SWIFT GPS High Velocity, High Acceleration GPS Receiver | ![]() | ||||||||||
| Features: | |||||||||||
| All-in-View | |||||||||||
| 12 Channel C/A Code, L1 Frequency | |||||||||||
| High Velocity and Acceleration | |||||||||||
| Operates Under Extremely Harsh Environmental Conditions | |||||||||||
| INS Integration | |||||||||||
| Differential Navigation Mode | |||||||||||
| Navigation Data Includes Acceleration and Jerk | |||||||||||
The GPS SWIFT
is an All-In-View, parallel tracking, 12 channel GPS receiver. The GPS SWIFT is intended for use in platforms that travel at high velocity and accelerations. The GPS SWIFT provides accurate position, velocity, acceleration and acceleration-rate (jerk), as well as time and other GPS data. The system is capable of operating in differential navigation mode, receiving/producing differential GPS corrections, and is also designed for tight-integration with other sensors such as Inertial Navigation Systems (INS). The GPS SWIFT is capable of fast reacquisition during continuous acceleration conditions of up to 15g. | |||||||||||
| |||||||||||
NAVPOD-NT High Dynamics, Rugged GPS Receiver | ![]() | ||||||||||
| Features: | |||||||||||
| Navigates With All Satellites In View | |||||||||||
| 12 Channel C/A Code, L1 Frequency | |||||||||||
| Satellite Tracking And Reacquisition In High Velocity And High Acceleration. | |||||||||||
| Differential Navigation Mode. | |||||||||||
|
The GPS NAVPOD-NT
is an All-In-View, parallel tracking, twelve channel GPS receiver, ideal for demanding
Pod and Combat Aircraft applications. It is a fast reacquisition C/A code receiver,
which processes navigation data signals transmitted from all satellites in view.
In addition to regular navigation data, the NAVPOD-NT also outputs: pseudo ranges,
delta ranges, system time, measurement quality and other data required for coupling
with Inertial Navigation Systems (INS). The system is capable of operating in differential navigation mode, receiving and producing differential GPS corrections. | |||||||||||
| |||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||