| ||||||||||||||||||||||||||||||||||||||||
| ||||||||||
NAVPOD-NT High Dynamics, Rugged GPS Receiver | ![]() | |||||||||
| Features: | ||||||||||
| Navigates With All Satellites In View | ||||||||||
| 12 Channel C/A Code, L1 Frequency | ||||||||||
| Satellite Tracking And Reacquisition In High Velocity And High Acceleration. | ||||||||||
| Differential Navigation Mode. | ||||||||||
The
GPS NAVPOD-NT is an All-In-View, parallel tracking, twelve channel GPS
receiver, ideal for demanding Pod and Combat Aircraft applications. It is a fast
reacquisition C/A code receiver, which processes navigation data signals transmitted
from all satellites in view. In addition to regular navigation data, the NAVPOD-NT
also outputs: pseudo ranges, delta ranges, system time, measurement quality and
other data required for coupling with Inertial Navigation Systems (INS). The system is capable of operating in differential navigation mode, receiving and producing differential GPS corrections. | ||||||||||
| ||||||||||
| ||||||||||||||||||||||
The NT4RLG GPS board Rugged, High Performance GPS Board | ![]() | |||||||||||||||||||||
| Features: | ||||||||||||||||||||||
| 12 Channels C/A Code, L1 Frequency | ||||||||||||||||||||||
| Inertial Systems Compatibility | ||||||||||||||||||||||
| Operation Under High Vibration Environment. | ||||||||||||||||||||||
| Fast Acquisition And Re-acquisition of Signals. | ||||||||||||||||||||||
| Jamming Identification and Recovery Algorithm Option | ||||||||||||||||||||||
| The
NT4RLG GPS board is a high performance parallel tracking, twelve channel
GPS board, designed for demanding commercial and defense applications. The NT4RLG provides accurate three dimensional position, velocity and time. It also provides raw data measurements for easy integration with Inertial Systems. The nonvolatile memory feature support the fast acquisition under demanding operational scenarios, and the unique signal jamming identification and recovery algorithm provides a powerful feature for defense users. Customization of the communication protocol, form factor, environmental conditions and dynamics are available on request. | ||||||||||||||||||||||
| Specifications: | ||||||||||||||||||||||
* Other characteristics available on request | ||||||||||||||||||||||