| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||
Countermeasures Dispensing Tester (CDT) TS-4485/ALM-288 | ![]() | |||||||||||||||||
| Features: | ||||||||||||||||||
| Self Contained | ||||||||||||||||||
| Air-Force, Navy and Army Versions Available | ||||||||||||||||||
The
Countermeasures Dispatcher (CDT) is a universal self contained, battery
powered flight line tester. The CDT improves aircraft readiness by performing fast and reliable flight line safety and functional checks of the Counter- Measures Dispenser System. The CDT tester is compatible with the ALE-47, ALE-45 and ALE-40, and variants of these systems. It replaces the U.S. Air Force AN/ALM-176 Stray-Voltage Test Set, the AN/ALM-177 Dispenser Test Set and the Flight Line Payload Simulator. Two CDT units are contained in each carrying case, making it a "one man carry" test set, known as the Countermeasures Dispenser Set Test Set (CDSTS) AN/ALM-288. Flight Line tests are performed by installing a CDT into each dispenser on the aircraft. An alphanumeric display provides the results of the test. | ||||||||||||||||||
| ||||||||||||||||||
Smart Breech Plate Adapter (SBPA) | ![]() | |||||||||||||||||
| Features: | ||||||||||||||||||
| Improves Aircraft Readiness | ||||||||||||||||||
| Flight Line Tester | ||||||||||||||||||
| Self Contained | ||||||||||||||||||
| Improves Aircraft Readiness | ||||||||||||||||||
The Smart Breech
Plate Adapter (SBPA) is a new Flight-Line Tester for Electronic Countermeasures
Dispensing Systems. It can substitute existing Flight-Line Test Equipment such as the ALM-176 and ALM-177 Testers. The SBPA is a very effective and low cost tester which shortens the dispensing system maintenance cycle and improves aircraft readiness. The SBPA is self contained and easily carried by one technician. The SBPA is battery powered and therefore ideal for use in pre-flight and safety checks on the runway. During the flight-line tests, an SBPA is installed on each of the aircraft dispensers in place of the magazine. The user interface on the SBPA front panel consists of an alphanumeric display and a test mode selector, and is easy to operate. | ||||||||||||||||||
| ||||||||||||||||||
The Functional And Stray-Voltage Tester (FAST)
is a self-contained, battery powered flight line tester. A tester and adapting cables which fit into a carrying case make this a "one man carry" test set, known as the Functional and Stray-Voltage Test Set. Flight Line tests are performed by connecting a FAST to the connector of the system being tested. An alphanumeric display provides the operating instructions to check the system being tested and the results of the tests. | ![]() | |||||||||||||||||
| The
FAST improves aircraft and helicopter readiness by performing fast and reliable
flight line safety and functional checks of the Weapon Control System. | ||||||||||||||||||
| ||||||||||||||||||
|
Smart Breech Plate Adapter (V2) | ![]() | |||||||||||||||||
| Features: | ||||||||||||||||||
| Flight Line Tester | ||||||||||||||||||
| Improves Aircraft Readiness | ||||||||||||||||||
| Self Contained | ||||||||||||||||||
| Valid Firing Pulse Count | ||||||||||||||||||
| Stray Voltage Test | ||||||||||||||||||
| Battery Power | ||||||||||||||||||
| Automatic Shut Off | ||||||||||||||||||
| Self Test | ||||||||||||||||||
| Ground Spring Test | ||||||||||||||||||
The
Smart Breech Plate Adapter (SBPA-V2) is a new Advanced Flight-Line Tester
for present and next generation Electronic Countermeasures Dispensing Systems
such as ADDS, and ACDS. It can replace existing Flight-Line Test Equipment such as the ALM-176, ALM-177, tester and previous versions of SBPAs. The SBPA-(V2) is a very effective and low cost tester, which improves aircraft readiness by performing fast and reliable flight line safety and functional checks. It also shortens the dispensing system maintenance cycle. The SBPA-(V2) is self contained and easily carried by one technician. The SBPA-(V2) is battery powered and therefore ideal for use in pre-flight and safety checks on the runway. During the flight-line tests, an SBPA-(V2) front panel consists of a graphic display and eight push buttons and is very simple to use. | ||||||||||||||||||